| For best results print out in portrait | Return to Research Items |
Attic with 1993 Black and Tush Tags

|
1993 b&w version 1A |
|
| Name | Generation |
| Purrcy | 4th |
| 1993 b&w version 1B | |
| Name | Generation |
| Fraser | 2nd |
| Grover | 3rd |
| 1993 b&w version 2A | |
| Name | Generation |
| Cassie | 4th |
| Emily | 3rd |
| Jeremy | 4th |
| Rebecca | 4th |
| Sara | 3rd |
| Tyler | 2nd |
| Wee Willie | 2nd |
| 1993 b&w version 2B | |
| Name | Generation |
| Cody | 4th |
| Tiny Tim | 4th |
| 1993 b&w version 3A | |
| Name | Generation |
| Checkers | 4th |
| Cody | 4th |
| Jeremy | 4th |
| Madison | 2nd |
| Oscar (*) | 4th |
| Wee Willie | 2nd |
| 1993 b&w version 3B | |
| Name | Generation |
| Brewster | 3rd |
| Brewster | 4th |
| Checkers | 3rd |
| Checkers | 4th |
| Checkers | 5th |
| Cody | 2nd |
| Cody | 3rd |
| Cody | 4th |
| Cody | 5th |
| Dickens | 4th |
| Digby | 4th |
| Emily | 3rd |
| Emily | 4th |
| Grover Gold (*) | 4th |
| Ivan | 4th |
| Ivan | 5th |
| Jeremy | 2nd |
| Jeremy | 4th |
| Lilly | 4th |
| Madison | 4th |
| Malcolm | 3rd |
| Malcolm | 4th |
| Murphy | 2nd |
| Murphy | 3rd |
| Murphy | 4th |
| Nola | 3rd |
| Nola | 4th |
| Penelope | 3rd |
| Penelope | 4th |
| Rebecca | 2nd |
| Sara | 2nd |
| Sara | 3rd |
| Sara | 4th |
| Tyler | 2nd |
| Tyler | 4th |
| Wee Willie | 2nd |
| Wee Willie | 4th |
| 1993 b&w version 4A | |
| Name | Generation |
| Abby | 4th |
| Grover | 4th |
| Grover Gold | 4th |
| Oscar | 4th |
| Whiskers | 1st |
| 1993 b&w version 4B | |
| Name | Generation |
| Abby | 4th |
| Dexter | 4th |
| Fraser | 4th |
| Fraser | 5th |
| Grover | 4th |
| Grover Gold | 4th |
| Mason | 2nd |
| Mason | 4th |
| Pouncer | 3rd |
| Purrcy | 4th |
| Purrcy | 5th |
| Squeaky | 5th |
| Whiskers | 1st |
| Whiskers | 5th |
Notes: *Tush tag states that the Attic contains PVC pellets, when in fact, it does not.