| For best results print out in landscape | Return to Research Items |
Rookie Attic Treasures
There can be many variations of a particular Attic Treasure within a generation. This leads to an interesting question. Which one is the rookie? We define "Rookie" as the first appearance of an Attic Treasure in the market place. For example, Sara in the first generation appeared with a red and white designer tush and a black and white tush tag. The Sara which appeared first or what we would call the "Rookie" Sara would be the one with the designer tush tag. The following list identifies what we believe to be the "Rookie" Attic Treasures. The list does not take into account Attics with Canadian tush tags, as attics with Canadian tush tags and attics with American tush tags were in many cases produced concurrently. It is interesting to note that there were no "Rookies" in the third generation, and only two in the fourth generation.
| Name | Style # | Generation | Version | Tush tag | Description |
| Abby | 6027 | 2nd | 2A | black & white | Burgundy ribbon, cream in color |
| Adelaide | 6262 | 7th | 2B | red & white emb | |
| Alfalfa | 6241 | 7th | 2A | burgundy | |
| Allura | 6058 | 7th | 1D | burgundy | |
| Amethyst | 6131 | 6th | 1 | burgundy | |
| Amore | 6206 | 7th | 2A | burgundy | |
| April | 6268 | 7th | 2B | red & white emb | |
| Arlen | 6260 | 7th | 2B | red & white emb | |
| Armstrong | 6226 | 7th | 2A | burgundy | |
| Azalea | 6093 | 7th | 1B | burgundy | |
| Azure | 6055 | 7th | 1D | burgundy | Dull hand stitched nose, navy blue paw pad stitching |
| Babette | 6263 | 7th | 2B | red & white emb se | |
| Baron | 6225 | 7th | 2A | burgundy | |
| Barry | 6073 | 5th | 5B | burgundy | |
| Barrymore | 6288 | 7th | 4 | red & white emb se | |
| Basil | 6248 | 7th | 3B | burgundy | |
| Beargundy | 6205 | 7th | 1D | burgundy | |
| Bearington | 6102 | 6th | 1 | burgundy | Coarse fur |
| Bearkhardt | 6204 | 7th | 1D | burgundy | |
| Beezee | 6088 | 7th | 1B | burgundy | |
| Benjamin | 6023 | 2nd | 1 | black & white | Pink ribbon, The Beanie Babies Collection error tag, felt feet and ears |
| Berkley | 6218 | 7th | 2A | burgundy | |
| Beverly | 6210 | 7th | 2A | burgundy | |
| Birch | 6232 | 7th | 3A | burgundy | Shorter, sparser fur with threadbare appearance |
| Blarney | 6215 | 7th | 2A | burgundy | |
| Bloom | 6122 | 6th | 1 | burgundy | |
| Bluebeary | 6080 | 6th | 1 | burgundy | |
| Blush | 6208 | 7th | 2A | burgundy | |
| Bonnie | 6075 | 6th | 1 | burgundy | |
| Boris | 6041 | 5th | 2B | red & white | Naked |
| Breezy | 6057 | 7th | 1D | burgundy | |
| Brewster | 6034 | 2nd | 2A | black & white | Naked, vertically stitched nose |
| Brisbane | 6052 | 7th | 1D | burgundy | |
| Buck | 6281 | 7th | 4 | red & white emb se | |
| Bugsy | 6089 | 7th | 1B | burgundy | |
| Burrows | 6291 | 7th | 4 | red & white emb se | |
| Caboose | 6267 | 7th | 2B | red & white emb | |
| Calliope | 6230 | 7th | 2A | burgundy | |
| Camelia | 6094 | 7th | 1B | burgundy | |
| Carey | 6264 | 7th | 2B | red & white emb | |
| Carlisle | 6279 | 7th | 4 | red & white emb se | |
| Carlton | 6064 | 5th | 2B | red & white | Burgundy ribbon |
| Carmella | 6280 | 7th | 2B | red & white emb | |
| Carmichael | 6282 | 7th | 2B | red & white emb | |
| Carson | 6216 | 7th | 2A | burgundy | |
| Carver | 6271 | 7th | 4 | red & white emb se | |
| Casanova | 6073 | 6th | 1 | burgundy | |
| Cassandra | 6249 | 7th | 2B | red & white emb | |
| Cassia | 6306 | 7th | 4 | red & white emb se | |
| Cassie |