| For best results print out in portrait | Return to Research Items |
Attics and Their Gender
| Name | Style # | Gender |
| Abby | 6027 | Female |
| Adelaide | 6262 | Female |
| Alfalfa | 6241 | Male |
| Allura | 6058 | Female |
| Amethyst | 6131 | Female |
| Amore | 6206 | Male |
| April | 6268 | Female |
| Arlen | 6260 | Male |
| Armstrong | 6226 | Male |
| Azalea | 6093 | Female |
| Azure | 6055 | Male |
| Babette | 6263 | Female |
| Baron | 6225 | Male |
| Barry | 6073 | Male |
| Barrymore | 6288 | Male |
| Basil | 6248 | Male |
| Beargundy | 6205 | Male |
| Bearington | 6102 | Male |
| Bearkhardt | 6204 | Male |
| Beezee | 6088 | Undetermined |
| Benjamin | 6023 | Male |
| Berkley | 6218 | Male |
| Beverly | 6210 | Female |
| Birch | 6232 | Male |
| Blarney | 6215 | Male |
| Bloom | 6122 | Female |
| Bluebeary | 6080 | Male |
| Blush | 6208 | Female |
| Bonnie | 6075 | Female |
| Boris | 6041 | Male |
| Breezy | 6057 | Female |
| Brewster | 6034 | Male |
| Brisbane | 6052 | Male |
| Buck | 6281 | Male |
| Bugsy | 6089 | Female |
| Burrows | 6291 | Male |
| Caboose | 6267 | Male |
| Calliope | 6230 | Male |
| Camelia | 6094 | Female |
| Carey | 6264 | Female |
| Carlisle | 6279 | Male |
| Carlton | 6064 | Male |
| Carmella | 6280 | Female |
| Carmichael | 6282 | Male |
| Carson | 6216 | Male |
| Carver | 6271 | Male |
| Casanova | 6073 | Male |
| Cassandra | 6249 | Female |
| Cassia | 6306 | Female |
| Cassie | 6028 | Female |
| Cawley | 6090 | Male |
| Charles | 6039 | Male |
| Checkers | 6031 | Male |
| Chelsea | 6070 | Female |
| Cheri | 6200 | Female |
| Chillings | 6286 | Male |
| Christopher | 6071 | Male |
| Clay | 6233 | Male |
| Clifford | 6003 | Male |
| Clyde | 6040 | Male |
| Cody | 6030 | Male |
| Colby | 6043 | Female |
| Cooper | 6251 | Male |
| Copperfield | 6060 | Male |
| Cromwell | 6221 | Male |
| Dad | 6297 | Male |
| Darlene | 6213 | Female |
| Demetria | 6307 | Female |
| Devlin | 6277 | Male |
| Dexter | 6009 | Male |
| Dickens | 6038 | Male |
| Digby | 6013 | Male |
| Domino | 6042 | Male |
| Easton | 6217 | Male |
| Ebony | 6063 | Female |
| Ebony | 6130 | Female |
| Elizabeth | 6261 | Female |
| Emily | 6016 | Female |
| Emma | 6299 | Female |
| Emmet | 6253 | Male |
| Esmerelda | 6086 | Female |
| Eva | 6276 | Female |
| Eve | 6106 | Female |
| Fairbanks | 6059 | Male |
| Fairchild | 6220 | Male |
| Fern | 6235 | Female |
| Fields | 6292 | Male |
| Flannigan | 6296 | Male |
| Fleecia | 6293 | Female |
| Flynn | 6287 | Male |
| Franny | 6229 | Female |
| Fraser | 6010 | Male |
| Frederick | 6072 | Male |
| Gem | 6107 | Female |
| Genevieve | 6274 | Female |
| Georgette | 6091 | Female |
| Georgia | 6095 | Female |
| Gilbert Gold |