| Name | Type | Size | Style # | Color | Introduced | Status |
| Fraser | Bear | 8" | 6010 | Tan | 1993 | Retired 7/31/98 |
| Tags available: 1st, 2nd, 4th, 5th and 6th |
Designer: Ruth Fraser |
|
First generation (1A) |
Tush | Artists red and white version 1 |
| Ribbon | Teal (not stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Brown (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws and straight back | ||
|
First generation (2A) |
Tush | Version 1B 1992 black and white |
| Ribbon | Teal (not stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws and straight back | ||
|
First generation (2A) Deutsch Sticker |
Tush | Version 1B 1992 black and white |
| Ribbon | Teal (not stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws and straight back | ||
|
First Generation (1A) |
Tush | Version 1A 1992 black and white |
| Ribbon | Teal (not stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Brown (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws and straight back | ||
|
No Tag |
Tush | Artists red and white version 1 |
| Ribbon | Teal (not stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Brown | |
| Eyes | Black | |
| Comments: velour feet and paws and humpbacked without tag | ||
|
Second Generation (1) |
Tush | Version 4A 1992 black and white |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws (The Beanie Babies Collection) | ||
|
Second Generation (2A) |
Tush | Version 1B 1992 black and white |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Second Generation (2A) |
Tush | Version 4A 1992 black and white |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Second Generation (2A)(UK) |
Tush | Version 1B 1993 black and white |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fourth Generation (1) |
Tush | Version 4B 1993 black and white |
| Ribbon | Teal (stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fourth Generation (1) |
Tush | Version 1A Canadian black and white |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fourth Generation (1) |
Tush | Version 4 1993 red and white |
| Ribbon | Teal (stitched ribbon) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fifth Generation (2B) |
Tush | Version 4B 1993 black and white |
| Ribbon | Teal (not stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fifth Generation (2B) |
Tush | Version 4 1993 red and white |
| Ribbon | Teal ( stitched) | |
| Clothes | No | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fifth Generation (1A) |
Tush | Version 4 1993 red and white |
| Ribbon | No | |
| Clothes | Blue and white knit sweater | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws and clothing tag | ||
|
Fifth Generation (2B) |
Tush | Version 1 1993 red and white |
| Ribbon | No | |
| Clothes | Blue and white knit sweater | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fifth Generation (4A) |
Tush | Version 1 1993 burgundy |
| Ribbon | No | |
| Clothes | Blue and white knit sweater | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fifth Generation (5A) |
Tush | Version 1 1993 burgundy |
| Ribbon | No | |
| Clothes | Blue and white knit sweater | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Fifth Generation (Blank Tag) |
Tush | Version 1 1993 burgundy |
| Ribbon | No | |
| Clothes | Blue and white knit sweater | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Sixth Generation (1) |
Tush | Version 1 1993 burgundy |
| Ribbon | No | |
| Clothes | Blue and white knit sweater | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Sixth Generation (2) |
Tush | Version 1 1993 burgundy |
| Ribbon | No | |
| Clothes | Blue and white knit sweater | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||
|
Sixth Generation (2) |
Tush | U.S. Version 1 1993 burgundy and version 2 burgundy Canadian |
| Ribbon | No | |
| Clothes | Blue and white knit sweater | |
| Buttons | No | |
| Nose | Rust (vertical stitching) | |
| Eyes | Black | |
| Comments: velour feet and paws | ||